Season 2010/2011
| BEGA | NOW | GOUL | DUB | NOW | ||||
| Driver | Car No | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Position |
| Kevin Sherwood | 1 | 0 | 113 | C |
113 | 8 | ||
| Brad Bassett | 5 | 39 | 103 | 142 | 4 | |||
| Scott McCallum | 7 | 78 | 94 | 172 | 2 | |||
| Lindsay Cornwell | 9 | 50 | 104 | 154 | 3 | |||
| Sue Healey | 11 | 106 | 75 | 181 | 1 | |||
| Fred Murphy | 15 | 107 | 0 | 107 | 9 | |||
| Kevin Minogue | 34 | 88 | 8 | 96 | 11 | |||
| Bob Hamilton | 42 | 69 | 0 | 69 | 12 | |||
| Jarrod Holdsworth | 44 | 34 | 0 | 34 | 15 | |||
| Shane Duggan | 47 | 64 | 0 | 64 | 13 | |||
| Jim Brenner | 52 | 51 | 0 | 51 | 14 | |||
| Noel Harris | 54 | 57 | 65 | 122 | 7 | |||
| Shane Murphy | 75 | 61 | 68 | 129 | 6 | |||
| David Clapson | 77 | 76 | 62 | 138 | 5 | |||
| Wayne Olive | 84 | 0 | 101 | 101 | 10 | |||
| Dave Clapson | 0 | 0 | 0 | 16 |
Previous Seasons:











